Free tool
YouTube Shorts size and specs
A Short is vertical or square and uploads at up to 1080p, which is 1080x1920 in 9:16. YouTube counts a square or vertical video of up to 3 minutes as a Short. A longer one posts as a regular YouTube video. Files can be up to 256 GB. YouTube’s limit for any upload is 256 GB or 12 hours, whichever is less. Formats: MP4, MOV, WebM, AVI and more. YouTube and Socialync both take up to 3:00.
| Size and shape | Vertical or square, up to 1080pYouTube treats a wider video, such as 16:9, as a regular video. Shorts upload at up to 1080p. In 9:16 that is 1080x1920. |
|---|---|
| Length | Up to 3:00YouTube counts a square or vertical video of up to 3 minutes as a Short. A longer one posts as a regular YouTube video. |
| File size | Up to 256 GBYouTube’s limit for any upload is 256 GB or 12 hours, whichever is less. |
| Formats | MP4, MOV, WebM, AVI, WMV, FLV, MPEG-1, MPEG-2, MPEG4, MPG, MPEGPS, 3GPP, ProRes, DNxHR, CineForm, HEVC (H.265) |
| What Socialync posts | Up to 3:00, files up to 4 GBYouTube and Socialync both take up to 3:00. |
Platform numbers come from each platform's own help and developer pages, checked October 11, 2026. Socialync's numbers are the limits it checks before it publishes.
Check your video for YouTube Shorts
Drop the file to see whether it fits YouTube Shorts and every other platform you pick, with the fix for anything that fails. The check runs in your browser, so the video never leaves your device.
Frequently asked questions
What size is a YouTube Short?
A Short is vertical or square and uploads at up to 1080p, which is 1080x1920 in 9:16. YouTube treats a wider video, such as 16:9, as a regular video.
How long can a YouTube Short be?
YouTube counts a square or vertical video of up to 3 minutes as a Short. A longer one posts as a regular YouTube video. YouTube and Socialync both take up to 3:00.
What is the maximum file size for a YouTube Short?
Files can be up to 256 GB. YouTube’s limit for any upload is 256 GB or 12 hours, whichever is less.
What video formats does YouTube accept?
MP4, MOV, WebM, AVI, WMV, FLV, MPEG-1, MPEG-2, MPEG4, MPG, MPEGPS, 3GPP, ProRes, DNxHR, CineForm, HEVC (H.265).
Does the checker upload my video?
No. Your browser reads the file size, type, length and frame size on your device, and nothing is sent anywhere.
Video specs for every platform
| Platform | Size and shape | Length | File size | Formats | Socialync posts |
|---|---|---|---|---|---|
| Instagram Reels | 9:16 recommended, at least 720 pixels | 3 seconds to 15:00 | Up to 300 MB | MP4 and MOV | Up to 3:00, files up to 4 GB |
| TikTok | 360 to 4,096 pixels on each side | Up to 10:00 | Up to 4 GB | MP4, WebM and MOV | Up to 3:00, files up to 4 GB |
| YouTube Shorts | Vertical or square, up to 1080p | Up to 3:00 | Up to 256 GB | MP4, MOV, WebM, AVI and more | Up to 3:00, files up to 4 GB |
| Facebook Reels | 1080x1920 (9:16) recommended | No limit | Not published | MP4 and MOV | Up to 3:00, files up to 4 GB |
| 256x144 to 4096x2304 | 3 seconds to 15:00 | 75 KB to 5 GB | MP4, MOV, AVI, WebM and more | Up to 3:00, files up to 4 GB | |
| X (Twitter) | 720x1280 recommended for vertical | 0.5 seconds to 2:20 | Up to 512 MB | MP4 and MOV | Up to 2:20 without X Premium, files up to 512 MB |
| Threads | 9:16 recommended, up to 1,920 pixels wide | Up to 5:00 | Up to 1 GB | MP4 and MOV | Up to 5:00, files up to 1 GB |
| Bluesky | Not published | Up to 10:00 | Up to 300 MB | MP4, MPEG, WebM and MOV | Up to 10:00, files up to 300 MB |
